Property Attributes
- MLS#154786
- TypeSingle Family
- Listing Status Active
- CountyLowndes
- CityValdosta
- AreaN side hwy 84 in Lowndes Co.
- NeighborhoodStone Creek
- Zip31602
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 3827
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2450
- Lot Size1.98 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
Welcome to this Stunning, BRICK HOME located on 1.98 ac in STONE CREEK!! This home has it all! BRAND NEW ROOF, NO CARPET, 4 large bedrooms, an freshly rebuilt OUTDOOR COOKING AREA, pergola, horseshoe driveway and an entire Acre separating you from the neighboring property to the right for additional privacy! This home is conveniently located close to MOODY AFB, SGMC, and shopping! Another bonus is the home is right inside the gate off Tillman Branch Rd so getting in and out of the neighborhood is a breeze! Come take a look while it lasts, this home is priced to sell!
| Price History | |
|---|---|
| 8/20/2026 | Listed $500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range,Microwave,Dishwasher |
| Zoning | P-D |
| Patio/Porch Features | Covered Patio,Front Porch,Rear Porch,Screened |
| Pool Features | Community |
| Construction Materials | Other |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 41, turn onto Tillman Crossing. Turn into Stone Creek on the left and make a left onto Tillman Bluff. Home will be on the left. |
| City | Valdosta |
| Senior Community Y/N | false |
| MLS Area | 5-N side hwy 84 in Lowndes Co. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86248.8 |
| Carport Y/N | false |
| Tax Annual Amount | 3827 |
| Virtual Tour | https://tour.usamls.net/4119-Tillman-Bluff-Rd-Valdosta-GA-31602/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Valdosta |
| Legal Description | LT 2 STONE CREEK SUB PH VII-A |
| HOA Fee | 118 |
| Subdivision Name | Stone Creek |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Monthly |
| Security Features | Security System |
Interior Features
| Interior Amenities | Insulated,Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Wood Blinds/Shutters |
| Laundry Features | Laundry Room,Inside |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Kitchen Area | 184.5 |
| Kitchen Length | 12.3 |
| Kitchen Width | 15 |
| Primary on Main | 134.2 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12.2 |
| Bedroom 3 Area | 147.56 |
| Bedroom 3 Length | 11.9 |
| Bedroom 3 Width | 12.4 |
| Dining Room Area | 11.9 |
| Dining Room Width | 14.1 |
| Living Room Area | 341.04 |
| Living Room Length | 17.4 |
| Living Room Width | 19.6 |
| Primary Bedroom Area | 263.16 |
| Primary Bedroom Length | 15.3 |
| Primary Bedroom Width | 17.2 |
| Dining Room Area | 167.79 |
| Bedroom 4 Area | 165.6 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 13.8 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener,2 Cars,Garage,Driveway |
| Water Source | Public,County |
| Total Parking | 2 |
| Lot Size Area | 1.98 |
| Foundation Details | Slab |
| Building Area Total | 2450 |
| Lot Size Acres | 1.98 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler System,Termite Bonded,Deed Restrictions |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 4:59 PM UTC