Property Attributes
- MLS#154380
- TypeSingle Family
- Listing Status Active
- County
- CityValdosta
- AreaN of Baytree Rd to W Oak St (City Limits)
- NeighborhoodLake Sheri Estates
- Zip31602
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 4256
- Price$ 364,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2679
- Lot Size0.39 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
Beautiful two story stately, brick home overlooking Lake Sheri in Lake Sheri Estates in Old Wood Valley. The over 2670 SF of living space includes 5 bedrooms and 3 complete baths, kitchen, breakfast room, living room family room, fireplace, and more. 2 HVAC units have been serviced annually. According to seller, the roof and water heater are both just 3 years old. The lawn is as spacious as the house comprising 0.39a of fenced outdoor enjoyment with a back patio....and the front view is outstanding! They aren't making these in settings like this anymore...so don't miss this opportunity.
| Price History | |
|---|---|
| 7/15/2026 | Listed $364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural |
| Appliances | Refrigerator,Electric Range,Microwave,Dishwasher |
| Zoning | R-10 |
| Construction Materials | Brick Veneer |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Outside Lighting,Maintenance Grounds |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Gornto to Highpoint; left on Pinecliff; left on Lakeshore; left on Buena Vista; house is third house on the left. GPS accurate. |
| City | Valdosta |
| Senior Community Y/N | false |
| MLS Area | 1-N of Baytree Rd to W Oak St (City Limits) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | false |
| Tax Annual Amount | 4256.75 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Valdosta |
| Legal Description | Lt 6 Blk A Lake Sheri Estates |
| HOA Fee | 50 |
| Subdivision Name | Lake Sheri Estates |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Monthly |
| Waterfront Features | Lake Front |
Interior Features
| Interior Amenities | Insulated,Fireplace,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Screens,Blinds |
| Fireplace Y/N | true |
| Laundry Features | In Garage/Carport |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Kitchen Area | 99 |
| Kitchen Length | 9 |
| Kitchen Width | 11 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Family Room Area | 221 |
| Family Room Length | 13 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 20 |
| Family Room Width | 17 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Bedroom 5 Width | 17 |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 204 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | 2 Cars,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 16988.4 |
| Foundation Details | Slab |
| Building Area Total | 2679 |
| Lot Dimensions | 0.39 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Exterior Amenities | Termite Bonded,Deed Restrictions |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:52 PM UTC