Property Attributes
- MLS#149629
- TypeSingle Family
- Listing Status Pending
- CountyCook
- CityAdel
- AreaCook
- NeighborhoodIndian Creek Plantation
- Zip31620
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 298
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2250
- Lot Size1 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
4BR/3BA Home sitting on 1 ACRE in Cook county's desirable Indian Creek Plantation subdivision. Home features vaulted ceilings in the living room and an open kitchen with custom cabinets, granite tops, LVP THROUGHOUT and stainless-steel appliances. Master has 2 walk in closets, huge tiled shower and a soaker tub. Lots are limited and the living is easy in this small, quiet development! Video Tour- https://youtu.be/oLRm-ajhDlQ?is=fF9Nr-a73QL71wjW
| Price History | |
|---|---|
| 2/15/2026 | Listed $409,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Shingle,Architectural |
| Appliances | Refrigerator,Electric Range,Microwave,Dishwasher |
| Zoning | R1 |
| Patio/Porch Features | Covered Patio,Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Hwy 41N, take a right on Hwy 37. Following this out past the high school. Neighborhood is on the right. House will be on your left at the back of neighborhood. |
| City | Adel |
| Senior Community Y/N | false |
| MLS Area | 8-Cook County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Tax Annual Amount | 298.3 |
| Home Warranty Y/N | true |
| Virtual Tour | https://youtu.be/oLRm-ajhDlQ?is=fF9Nr-a73QL71wjW |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | New |
| PostalCity | Adel |
| Legal Description | TBD |
| Subdivision Name | Indian Creek Plantation |
| Garage Spaces | 2 |
| Property Condition | New Construction |
Interior Features
| Interior Amenities | Insulated,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermopane,Blinds |
| Laundry Features | Laundry Room,Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Kitchen Area | 180 |
| Kitchen Length | 12 |
| Kitchen Width | 15 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Living Room Area | 400 |
| Living Room Length | 20 |
| Living Room Width | 20 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
Exterior Features
| Parking Features | Garage Door Opener,2 Cars,Garage |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2250 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Exterior Amenities | Sprinkler System,Termite Bonded,Home Warranty,Deed Restrictions |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 21, 2026 4:59 PM UTC