Property Attributes
- MLS#146456
- TypeSingle Family
- Listing Status Active
- County
- CityValdosta
- AreaN of Baytree Rd to W Oak St (City Limits)
- NeighborhoodCHERRY CREEK HILLS
- Zip31605
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 6566
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3915
- Lot Size1.59 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
Cherry Creek Hills! A must see if You're looking for: Waterfront, Pool, Pool House with Bath & Kitchen that could be used as in-law suite, Covered Grilling Station, Fanatstic Sun Room, Split Floor Plan, Office/Study that can be used as 5th Bedroom (with exterior door access), Spacious Living Room & Kitchen...This could go on & on. The Home will check ALL OF THE BOXES!
| Price History | |
|---|---|
| 3/2/2026 | Listed $625,000 |
| 3/24/2026 | 1$619,900 |
| 5/2/2026 | 3$599,000 |
| 6/17/2026 | 1$595,000 |
| 6/26/2026 | 2$585,000 |
| 7/4/2026 | 1$580,000 |
| 7/10/2026 | 1$575,000 |
| 7/17/2026 | 1$570,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Zoning | R-15 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | In Ground |
| Construction Materials | Wood Siding |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | From Oak Street to North on Staten Road (aka:Cherry Creek Road) over the Bridge (Cherry Creek) then Left on Cherry Creek Drive, then lef on Lakeshore Drive, Home is on the left. |
| City | Valdosta |
| Senior Community Y/N | false |
| MLS Area | 1-N of Baytree Rd to W Oak St (City Limits) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 69260.4 |
| Carport Y/N | true |
| Tax Annual Amount | 6566 |
| Virtual Tour | https://tour.usamls.net/1156-N-Lakeshore-Drive-Valdosta-GA-31605/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Valdosta |
| Legal Description | LT 27 CHERRY CR HILLS |
| Subdivision Name | CHERRY CREEK HILLS |
| Other Structures | Guest House |
| Waterfront Features | Pond |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Kitchen Area | 192 |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 13 |
| Living Room Area | 350 |
| Living Room Length | 14 |
| Living Room Width | 25 |
| Primary Bedroom Area | 247 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 169 |
| Bedroom 4 Area | 580 |
| Bedroom 4 Length | 29 |
| Bedroom 4 Width | 20 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport |
| Water Source | Well |
| Lot Size Area | 1.59 |
| Spa | false |
| Building Area Total | 3915 |
| Lot Dimensions | 156 x 444 |
| Lot Size Acres | 1.59 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Exterior Amenities | Termite Bonded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Golden Isles Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 22, 2026 4:52 PM UTC